WFR WorldFootballRecord
SCOTLAND 1979/80 |
Champions: | Aberdeen |
|
Cup Winners: | Celtic |
|
League Cup Winners: | Dundee United |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Aberdeen | 48 | 36 | 19 | 10 | 7 | 68 | 36 | Champions | |
2 | Celtic | 47 | 36 | 18 | 11 | 7 | 61 | 38 | Scottish Cup winners | |
3 | St. Mirren | 42 | 36 | 15 | 12 | 9 | 56 | 49 | ||
4 | Dundee United | 37 | 36 | 12 | 13 | 11 | 43 | 30 | ||
5 | Rangers | 37 | 36 | 15 | 7 | 14 | 50 | 46 | ||
6 | Morton | 36 | 36 | 14 | 8 | 14 | 51 | 46 | ||
7 | Partick Thistle | 36 | 36 | 11 | 14 | 11 | 43 | 47 | ||
8 | Kilmarnock | 33 | 36 | 11 | 11 | 14 | 36 | 52 | ||
9 | Dundee | 26 | 36 | 10 | 6 | 20 | 47 | 73 | ||
10 | Hibernian | 18 | 36 | 6 | 6 | 24 | 29 | 67 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |